Sub-Processors
Last updated: April 29, 2026
SlackBridge uses the following third-party service providers (sub-processors) to deliver our service. These sub-processors are contractually bound to protect your data and only process it as necessary to provide their services to SlackBridge.
| Sub-Processor | Description | Location |
|---|---|---|
| Cloudflare, Inc. | Cloud hosting, edge computing, serverless functions (Workers), and key-value data storage (KV). Processes configuration data, OAuth tokens (encrypted), session data, message metadata cached briefly for thread synchronization (sender name and short text snippets up to 200 characters, retained per the Privacy Policy retention schedule), and usage metrics. | United States (Global Edge Network) |
| Microsoft Corporation | Microsoft Teams API integration for message relay and OAuth authentication. Processes Teams tenant information, channel data, user identifiers, and message content (relayed in real time, with minimal metadata — sender name and short text snippets up to 200 characters — cached briefly per the retention schedule in our Privacy Policy). | United States |
| Slack Technologies, LLC | Slack Web API integration for message relay, channel management, and OAuth authentication. Processes Slack workspace and channel identifiers, user identifiers, and message content (relayed in real time, with minimal metadata — sender name and short text snippets up to 200 characters — cached briefly per the retention schedule in our Privacy Policy). | United States |
| Stripe, Inc. | Payment processing and subscription management. Processes billing email, payment method details, and subscription status. | United States |
| Resend, Inc. | Transactional email delivery for account notifications and invitations. Processes email addresses and email content. | United States |
| Google LLC | Google Workspace for business email, document collaboration, and internal communications. Processes customer correspondence and internal operational data. | United States |
| PostHog, Inc. | Product analytics for understanding feature usage, user journeys, and service improvement. Processes user identifiers, organization details, plan information, and in-app behavior. | United States |
Updates to This List
We may update this list of sub-processors from time to time. We will notify customers of any material changes to our sub-processors that may affect the processing of their data. The “Last updated” date at the top of this page indicates when this list was last modified.
Questions
If you have questions about our sub-processors or data processing practices, please contact us at [email protected].